Kaanapali Beach
Long white sand beach with shallow water. Finishing site of the Maui Channel Swim, a 9.85 mile (15.85 km) ocean... Read More
Kaanapali, Hawaii, USA
Water Temperature:
77.8 ℉
Wave height:
2.8 feet
Wind Speed:
7.7 mph
Wave Period:
4.8 sec
Air Temperature:
74 ℉
Wave Direction:
East North East
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 13 January | 74 ℉ | 18 mph | East North East | East North East | 78℉ |
Tue 14 January | 74 ℉ | 18 mph | East North East | East North East | 78℉ |
Wed 15 January | 74 ℉ | 16 mph | East North East | North | 78℉ |
Thu 16 January | 74 ℉ | 13 mph | East North East | North | 78℉ |
Fri 17 January | 74 ℉ | 9 mph | North North East | North | 78℉ |
Tide Chart
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
High Tide | 12:21 AM ( Wed 15 January) | 0 m ( 0 feet) |
Low Tide | 06:32 AM ( Wed 15 January) | -0.5 m ( -1.6 feet) |
High Tide | 01:57 PM ( Wed 15 January) | 0.5 m ( 1.6 feet) |
Low Tide | 08:40 PM ( Wed 15 January) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (Pacific/Honolulu) | Height |
---|---|---|
14 January 2025 | ||
High Tide | 12:21 AM (Wed 15 January) | 0 m() |
Low Tide | 06:32 AM (Wed 15 January) | -0.5 m() |
High Tide | 01:57 PM (Wed 15 January) | 0.5 m() |
Low Tide | 08:40 PM (Wed 15 January) | -0.1 m() |
15 January 2025 | ||
High Tide | 01:02 AM (Thu 16 January) | 0 m() |
Low Tide | 07:06 AM (Thu 16 January) | -0.4 m() |
High Tide | 02:25 PM (Thu 16 January) | 0.5 m() |
Low Tide | 09:08 PM (Thu 16 January) | -0.2 m() |
16 January 2025 | ||
High Tide | 01:44 AM (Fri 17 January) | 0 m() |
Low Tide | 07:38 AM (Fri 17 January) | -0.4 m() |
High Tide | 02:50 PM (Fri 17 January) | 0.4 m() |
Low Tide | 09:37 PM (Fri 17 January) | -0.2 m() |
17 January 2025 | ||
High Tide | 02:29 AM (Sat 18 January) | 0 m() |
Low Tide | 08:07 AM (Sat 18 January) | -0.3 m() |
High Tide | 03:12 PM (Sat 18 January) | 0.4 m() |
Low Tide | 10:06 PM (Sat 18 January) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.