Ocean City Beach
Site of several summer swim events including an epic 9 mile (14.5km) swim with current as part of https://www.oceangamesusa.org/
Ocean City, Maryland, USA
Water Temperature:
44.6 ℉
Wave height:
6.2 feet
Wind Speed:
10.2 mph
Wave Period:
4.7 sec
Air Temperature:
52 ℉
Wave Direction:
South South East
Wind Direction:
South
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sun 29 December | 51 ℉ | 22 mph | South South West | East South East | 45℉ |
Mon 30 December | 53 ℉ | 27 mph | South | South South East | 45℉ |
Tue 31 December | 50 ℉ | 20 mph | South West | South South East | 46℉ |
Wed 01 January | 53 ℉ | 29 mph | South | South South East | 46℉ |
Thu 02 January | 43 ℉ | 27 mph | West North West | West | 46℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 02:30 AM ( Mon 30 December) | 0 m ( 0 feet) |
Low Tide | 09:01 AM ( Mon 30 December) | -0.2 m ( -0.7 feet) |
High Tide | 03:52 PM ( Mon 30 December) | 0.1 m ( 0.3 feet) |
Low Tide | 10:13 PM ( Mon 30 December) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
30 December 2024 | ||
High Tide | 02:30 AM (Mon 30 December) | 0 m() |
Low Tide | 09:01 AM (Mon 30 December) | -0.2 m() |
High Tide | 03:52 PM (Mon 30 December) | 0.1 m() |
Low Tide | 10:13 PM (Mon 30 December) | -0.1 m() |
31 December 2024 | ||
High Tide | 03:14 AM (Tue 31 December) | 0 m() |
Low Tide | 09:46 AM (Tue 31 December) | -0.2 m() |
High Tide | 04:36 PM (Tue 31 December) | 0.1 m() |
Low Tide | 10:56 PM (Tue 31 December) | -0.1 m() |
01 January 2025 | ||
High Tide | 04:00 AM (Wed 01 January) | 0.1 m() |
Low Tide | 10:32 AM (Wed 01 January) | -0.1 m() |
High Tide | 05:19 PM (Wed 01 January) | 0.2 m() |
Low Tide | 11:39 PM (Wed 01 January) | -0 m() |
02 January 2025 | ||
High Tide | 04:48 AM (Thu 02 January) | 0.1 m() |
Low Tide | 11:21 AM (Thu 02 January) | -0.1 m() |
High Tide | 06:02 PM (Thu 02 January) | 0.2 m() |
03 January 2025 | ||
Low Tide | 12:22 AM (Fri 03 January) | -0 m() |
High Tide | 05:41 AM (Fri 03 January) | 0.1 m() |
Low Tide | 12:13 PM (Fri 03 January) | -0.1 m() |
High Tide | 06:46 PM (Fri 03 January) | 0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.