Laguna Main Beach
Long sandy beach with many swim sites.
Laguna Beach, California, USA
Water Temperature:
59.4 ℉
Wave height:
4.4 feet
Wind Speed:
3.3 mph
Wave Period:
7.7 sec
Air Temperature:
55 ℉
Wave Direction:
West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sun 29 December | 59 ℉ | 9 mph | West | West | 60℉ |
Mon 30 December | 59 ℉ | 9 mph | West | West | 59℉ |
Tue 31 December | 59 ℉ | 7 mph | West | West | 59℉ |
Wed 01 January | 62 ℉ | 9 mph | West | West | 59℉ |
Thu 02 January | 63 ℉ | 9 mph | West North West | West | 59℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 05:27 AM ( Mon 30 December) | 0.3 m ( 1 feet) |
Low Tide | 09:27 AM ( Mon 30 December) | -0 m ( -0 feet) |
High Tide | 03:56 PM ( Mon 30 December) | 1.1 m ( 3.6 feet) |
Low Tide | 11:26 PM ( Mon 30 December) | -1.1 m ( -3.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
30 December 2024 | ||
High Tide | 05:27 AM (Mon 30 December) | 0.3 m() |
Low Tide | 09:27 AM (Mon 30 December) | -0 m() |
High Tide | 03:56 PM (Mon 30 December) | 1.1 m() |
Low Tide | 11:26 PM (Mon 30 December) | -1.1 m() |
31 December 2024 | ||
High Tide | 06:00 AM (Tue 31 December) | 0.3 m() |
Low Tide | 10:05 AM (Tue 31 December) | -0.1 m() |
High Tide | 04:32 PM (Tue 31 December) | 1.2 m() |
01 January 2025 | ||
Low Tide | 12:02 AM (Wed 01 January) | -1.1 m() |
High Tide | 06:34 AM (Wed 01 January) | 0.3 m() |
Low Tide | 10:45 AM (Wed 01 January) | -0.1 m() |
High Tide | 05:10 PM (Wed 01 January) | 1.2 m() |
02 January 2025 | ||
Low Tide | 12:38 AM (Thu 02 January) | -1.1 m() |
High Tide | 07:10 AM (Thu 02 January) | 0.3 m() |
Low Tide | 11:30 AM (Thu 02 January) | -0.1 m() |
High Tide | 05:51 PM (Thu 02 January) | 1.1 m() |
03 January 2025 | ||
Low Tide | 01:15 AM (Fri 03 January) | -1.1 m() |
High Tide | 07:50 AM (Fri 03 January) | 0.3 m() |
Low Tide | 12:23 PM (Fri 03 January) | -0.1 m() |
High Tide | 06:37 PM (Fri 03 January) | 1 m() |
© 2024 Open Waterlog. All Rights Reserved.