Long Sands Beach
Sandy neighborhood beach, site of the Nubble Light Challenge, a 2.4-mile ocean swim around the Nubble Lighthouse peninsula
York County, Maine, USA
Water Temperature:
43.7 ℉
Wave height:
1.9 feet
Wind Speed:
5.4 mph
Wave Period:
9.7 sec
Air Temperature:
35 ℉
Wave Direction:
East South East
Wind Direction:
North North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 35 ℉ | 20 mph | North North East | East South East | 44℉ |
Thu 26 December | 36 ℉ | 13 mph | North North East | East South East | 44℉ |
Fri 27 December | 40 ℉ | 11 mph | North West | East | 43℉ |
Sat 28 December | 39 ℉ | 9 mph | South West | East | 43℉ |
Sun 29 December | 46 ℉ | 13 mph | South South East | East South East | 43℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 01:03 AM ( Fri 27 December) | 0.8 m ( 2.6 feet) |
Low Tide | 06:53 AM ( Fri 27 December) | -1 m ( -3.3 feet) |
High Tide | 01:13 PM ( Fri 27 December) | 1.2 m ( 3.9 feet) |
Low Tide | 07:41 PM ( Fri 27 December) | -1.2 m ( -3.9 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 01:03 AM (Fri 27 December) | 0.8 m() |
Low Tide | 06:53 AM (Fri 27 December) | -1 m() |
High Tide | 01:13 PM (Fri 27 December) | 1.2 m() |
Low Tide | 07:41 PM (Fri 27 December) | -1.2 m() |
27 December 2024 | ||
High Tide | 01:53 AM (Sat 28 December) | 0.8 m() |
Low Tide | 07:38 AM (Sat 28 December) | -1 m() |
High Tide | 01:58 PM (Sat 28 December) | 1.3 m() |
Low Tide | 08:26 PM (Sat 28 December) | -1.3 m() |
28 December 2024 | ||
High Tide | 02:40 AM (Sun 29 December) | 0.9 m() |
Low Tide | 08:22 AM (Sun 29 December) | -1 m() |
High Tide | 02:41 PM (Sun 29 December) | 1.3 m() |
Low Tide | 09:10 PM (Sun 29 December) | -1.3 m() |
29 December 2024 | ||
High Tide | 03:24 AM (Mon 30 December) | 0.9 m() |
Low Tide | 09:05 AM (Mon 30 December) | -1.1 m() |
High Tide | 03:24 PM (Mon 30 December) | 1.4 m() |
Low Tide | 09:51 PM (Mon 30 December) | -1.4 m() |
© 2024 Open Waterlog. All Rights Reserved.