Jetties Beach
Large sandy beach, site of the Nantucket Island Open water Swim (Swim Across America).
Nantucket, Massachusetts, USA
Water Temperature:
41.6 ℉
Wave height:
3.6 feet
Wind Speed:
7.4 mph
Wave Period:
3.7 sec
Air Temperature:
37 ℉
Wave Direction:
North North East
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 37 ℉ | 20 mph | North | West North West | 41℉ |
Thu 26 December | 39 ℉ | 18 mph | North | North North East | 42℉ |
Fri 27 December | 39 ℉ | 9 mph | North North West | East North East | 42℉ |
Sat 28 December | 43 ℉ | 11 mph | West South West | East North East | 42℉ |
Sun 29 December | 46 ℉ | 18 mph | South | East | 42℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 02:17 AM ( Fri 27 December) | 0.2 m ( 0.7 feet) |
Low Tide | 07:38 AM ( Fri 27 December) | -0.3 m ( -1 feet) |
High Tide | 02:16 PM ( Fri 27 December) | 0.5 m ( 1.6 feet) |
Low Tide | 08:45 PM ( Fri 27 December) | -0.5 m ( -1.6 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 02:17 AM (Fri 27 December) | 0.2 m() |
Low Tide | 07:38 AM (Fri 27 December) | -0.3 m() |
High Tide | 02:16 PM (Fri 27 December) | 0.5 m() |
Low Tide | 08:45 PM (Fri 27 December) | -0.5 m() |
27 December 2024 | ||
High Tide | 03:06 AM (Sat 28 December) | 0.2 m() |
Low Tide | 08:21 AM (Sat 28 December) | -0.3 m() |
High Tide | 02:58 PM (Sat 28 December) | 0.5 m() |
Low Tide | 09:27 PM (Sat 28 December) | -0.5 m() |
28 December 2024 | ||
High Tide | 03:51 AM (Sun 29 December) | 0.2 m() |
Low Tide | 09:03 AM (Sun 29 December) | -0.3 m() |
High Tide | 03:41 PM (Sun 29 December) | 0.5 m() |
Low Tide | 10:08 PM (Sun 29 December) | -0.5 m() |
29 December 2024 | ||
High Tide | 04:35 AM (Mon 30 December) | 0.2 m() |
Low Tide | 09:44 AM (Mon 30 December) | -0.3 m() |
High Tide | 04:24 PM (Mon 30 December) | 0.6 m() |
Low Tide | 10:48 PM (Mon 30 December) | -0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.