Palm Beach
Long sand beach on a peninsula and starting site of the Palm Beach to Shelly Beach Marathon Swim, Australia’s longest... Read More
Palm Beach, NSW, Australia
Water Temperature:
74 ℉
Wave height:
3.3 feet
Wind Speed:
3.7 mph
Wave Period:
6.3 sec
Air Temperature:
76 ℉
Wave Direction:
East North East
Wind Direction:
North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 14 January | 75 ℉ | 13 mph | North East | East North East | 74℉ |
Wed 15 January | 77 ℉ | 29 mph | North East | East North East | 74℉ |
Thu 16 January | 69 ℉ | 38 mph | South South West | East North East | 72℉ |
Fri 17 January | 69 ℉ | 34 mph | South | South | 71℉ |
Sat 18 January | 70 ℉ | 25 mph | South | South East | 71℉ |
Tide Chart
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
Low Tide | 05:57 AM ( Wed 15 January) | -0.7 m ( -2.3 feet) |
High Tide | 11:56 AM ( Wed 15 January) | 0.3 m ( 1 feet) |
Low Tide | 05:28 PM ( Wed 15 January) | -0.5 m ( -1.6 feet) |
High Tide | 11:53 PM ( Wed 15 January) | 0.8 m ( 2.6 feet) |
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
15 January 2025 | ||
Low Tide | 05:57 AM (Wed 15 January) | -0.7 m() |
High Tide | 11:56 AM (Wed 15 January) | 0.3 m() |
Low Tide | 05:28 PM (Wed 15 January) | -0.5 m() |
High Tide | 11:53 PM (Wed 15 January) | 0.8 m() |
16 January 2025 | ||
Low Tide | 06:32 AM (Thu 16 January) | -0.7 m() |
High Tide | 12:33 PM (Thu 16 January) | 0.3 m() |
Low Tide | 06:08 PM (Thu 16 January) | -0.5 m() |
17 January 2025 | ||
High Tide | 12:29 AM (Fri 17 January) | 0.7 m() |
Low Tide | 07:05 AM (Fri 17 January) | -0.7 m() |
High Tide | 01:09 PM (Fri 17 January) | 0.3 m() |
Low Tide | 06:48 PM (Fri 17 January) | -0.5 m() |
18 January 2025 | ||
High Tide | 01:04 AM (Sat 18 January) | 0.6 m() |
Low Tide | 07:37 AM (Sat 18 January) | -0.6 m() |
High Tide | 01:47 PM (Sat 18 January) | 0.3 m() |
Low Tide | 07:30 PM (Sat 18 January) | -0.4 m() |
19 January 2025 | ||
High Tide | 01:39 AM (Sun 19 January) | 0.5 m() |
Low Tide | 08:09 AM (Sun 19 January) | -0.6 m() |
High Tide | 02:27 PM (Sun 19 January) | 0.3 m() |
Low Tide | 08:18 PM (Sun 19 January) | -0.4 m() |
© 2024 Open Waterlog. All Rights Reserved.