San Elijo State Beach
San Elijo State Beach is a narrow but long sandy beach that connects to Cardiff State Beach, offering excellent distance... Read More
Encinitas, California, USA
Water Temperature:
60.3 ℉
Wave height:
2.5 feet
Wind Speed:
3.2 mph
Wave Period:
16.3 sec
Air Temperature:
55 ℉
Wave Direction:
West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sun 29 December | 59 ℉ | 9 mph | North West | West | 61℉ |
Mon 30 December | 59 ℉ | 7 mph | West North West | West | 61℉ |
Tue 31 December | 59 ℉ | 7 mph | West North West | West | 60℉ |
Wed 01 January | 62 ℉ | 7 mph | West North West | West South West | 61℉ |
Thu 02 January | 63 ℉ | 4 mph | West North West | South South West | 60℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 05:24 AM ( Mon 30 December) | 0.2 m ( 0.7 feet) |
Low Tide | 09:26 AM ( Mon 30 December) | -0.1 m ( -0.3 feet) |
High Tide | 03:55 PM ( Mon 30 December) | 1.1 m ( 3.6 feet) |
Low Tide | 11:25 PM ( Mon 30 December) | -1.1 m ( -3.6 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
30 December 2024 | ||
High Tide | 05:24 AM (Mon 30 December) | 0.2 m() |
Low Tide | 09:26 AM (Mon 30 December) | -0.1 m() |
High Tide | 03:55 PM (Mon 30 December) | 1.1 m() |
Low Tide | 11:25 PM (Mon 30 December) | -1.1 m() |
31 December 2024 | ||
High Tide | 05:58 AM (Tue 31 December) | 0.2 m() |
Low Tide | 10:04 AM (Tue 31 December) | -0.1 m() |
High Tide | 04:32 PM (Tue 31 December) | 1.1 m() |
01 January 2025 | ||
Low Tide | 12:00 AM (Wed 01 January) | -1.2 m() |
High Tide | 06:34 AM (Wed 01 January) | 0.2 m() |
Low Tide | 10:45 AM (Wed 01 January) | -0.2 m() |
High Tide | 05:10 PM (Wed 01 January) | 1.1 m() |
02 January 2025 | ||
Low Tide | 12:37 AM (Thu 02 January) | -1.2 m() |
High Tide | 07:11 AM (Thu 02 January) | 0.2 m() |
Low Tide | 11:32 AM (Thu 02 January) | -0.2 m() |
High Tide | 05:52 PM (Thu 02 January) | 1 m() |
03 January 2025 | ||
Low Tide | 01:15 AM (Fri 03 January) | -1.1 m() |
High Tide | 07:51 AM (Fri 03 January) | 0.3 m() |
Low Tide | 12:25 PM (Fri 03 January) | -0.2 m() |
High Tide | 06:37 PM (Fri 03 January) | 0.9 m() |
© 2024 Open Waterlog. All Rights Reserved.