Tramore Beach
Tramore Beach is one of several possible starting points for swimming on Ireland’s Copper Coast along the south coast of... Read More
Tramore , County Waterford, Ireland
Water Temperature:
10.6 ℃
Wave height:
0.9 m
Wind Speed:
11.2 mps
Wave Period:
3.8 sec
Air Temperature:
10 ℃
Wave Direction:
South West
Wind Direction:
South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 11 ℃ | 9 mps | South West | South West | 11 ℃ |
Thu 26 December | 11 ℃ | 5 mps | South West | South West | 11 ℃ |
Fri 27 December | 12 ℃ | 5 mps | South South West | South West | 11 ℃ |
Sat 28 December | 12 ℃ | 6 mps | South South West | South South West | 10 ℃ |
Sun 29 December | 9 ℃ | 9 mps | West South West | South West | 10 ℃ |
Tide Chart
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
High Tide | 01:44 AM ( Thu 26 December) | 1.8 m ( 5.9 feet) |
Low Tide | 07:53 AM ( Thu 26 December) | 1.1 m ( 3.6 feet) |
High Tide | 02:34 PM ( Thu 26 December) | 1.7 m ( 5.6 feet) |
Low Tide | 08:08 PM ( Thu 26 December) | 1.1 m ( 3.6 feet) |
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
26 December 2024 | ||
High Tide | 01:44 AM (Thu 26 December) | 1.8 m() |
Low Tide | 07:53 AM (Thu 26 December) | 1.1 m() |
High Tide | 02:34 PM (Thu 26 December) | 1.7 m() |
Low Tide | 08:08 PM (Thu 26 December) | 1.1 m() |
27 December 2024 | ||
High Tide | 02:53 AM (Fri 27 December) | 1.8 m() |
Low Tide | 08:49 AM (Fri 27 December) | 1 m() |
High Tide | 03:32 PM (Fri 27 December) | 1.7 m() |
Low Tide | 09:01 PM (Fri 27 December) | 1.1 m() |
28 December 2024 | ||
High Tide | 03:49 AM (Sat 28 December) | 1.8 m() |
Low Tide | 09:37 AM (Sat 28 December) | 0.9 m() |
High Tide | 04:18 PM (Sat 28 December) | 1.7 m() |
Low Tide | 09:50 PM (Sat 28 December) | 0.9 m() |
29 December 2024 | ||
High Tide | 04:36 AM (Sun 29 December) | 1.8 m() |
Low Tide | 10:20 AM (Sun 29 December) | 0.8 m() |
High Tide | 04:59 PM (Sun 29 December) | 1.7 m() |
Low Tide | 10:35 PM (Sun 29 December) | 0.8 m() |
30 December 2024 | ||
High Tide | 05:20 AM (Mon 30 December) | 1.7 m() |
Low Tide | 11:00 AM (Mon 30 December) | 0.7 m() |
High Tide | 05:38 PM (Mon 30 December) | 1.7 m() |
Low Tide | 11:17 PM (Mon 30 December) | 0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.