Tramore Beach
Tramore Beach is one of several possible starting points for swimming on Ireland’s Copper Coast along the south coast of... Read More
Tramore , County Waterford, Ireland
Water Temperature:
50.8 ℉
Wave height:
3.4 feet
Wind Speed:
9.6 mph
Wave Period:
3.5 sec
Air Temperature:
44 ℉
Wave Direction:
South West
Wind Direction:
West South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sun 29 December | 49 ℉ | 20 mph | West North West | South West | 50℉ |
Mon 30 December | 50 ℉ | 27 mph | West South West | South West | 51℉ |
Tue 31 December | 54 ℉ | 43 mph | South West | South West | 52℉ |
Wed 01 January | 51 ℉ | 56 mph | West South West | South West | 52℉ |
Thu 02 January | 36 ℉ | 29 mph | North West | South West | 51℉ |
Tide Chart
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
High Tide | 05:20 AM ( Mon 30 December) | 1.7 m ( 5.6 feet) |
Low Tide | 11:00 AM ( Mon 30 December) | 0.7 m ( 2.3 feet) |
High Tide | 05:38 PM ( Mon 30 December) | 1.7 m ( 5.6 feet) |
Low Tide | 11:17 PM ( Mon 30 December) | 0.7 m ( 2.3 feet) |
Tide | Time Zone (Europe/Dublin) | Height |
---|---|---|
30 December 2024 | ||
High Tide | 05:20 AM (Mon 30 December) | 1.7 m() |
Low Tide | 11:00 AM (Mon 30 December) | 0.7 m() |
High Tide | 05:38 PM (Mon 30 December) | 1.7 m() |
Low Tide | 11:17 PM (Mon 30 December) | 0.7 m() |
31 December 2024 | ||
High Tide | 06:02 AM (Tue 31 December) | 1.7 m() |
Low Tide | 11:41 AM (Tue 31 December) | 0.6 m() |
High Tide | 06:17 PM (Tue 31 December) | 1.7 m() |
Low Tide | 11:57 PM (Tue 31 December) | 0.5 m() |
01 January 2025 | ||
High Tide | 06:44 AM (Wed 01 January) | 1.7 m() |
Low Tide | 12:23 PM (Wed 01 January) | 0.5 m() |
High Tide | 06:59 PM (Wed 01 January) | 1.6 m() |
02 January 2025 | ||
Low Tide | 12:37 AM (Thu 02 January) | 0.4 m() |
High Tide | 07:28 AM (Thu 02 January) | 1.7 m() |
Low Tide | 01:06 PM (Thu 02 January) | 0.4 m() |
High Tide | 07:42 PM (Thu 02 January) | 1.6 m() |
03 January 2025 | ||
Low Tide | 01:18 AM (Fri 03 January) | 0.3 m() |
High Tide | 08:12 AM (Fri 03 January) | 1.7 m() |
Low Tide | 01:52 PM (Fri 03 January) | 0.4 m() |
High Tide | 08:28 PM (Fri 03 January) | 1.5 m() |
© 2024 Open Waterlog. All Rights Reserved.