Tod’s Point
Find swimmers there on weekday mornings at 6:30 am from June – end of Oct, fewer swimmers later in the... Read More
Greenwich, Connecticut, USA
Water Temperature:
65.7 ℉
Wave height:
0 feet
Wind Speed:
10.4 mph
Wave Period:
No Data Available
Air Temperature:
48 ℉
Wave Direction:
No Data Available
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 65 ℉ | 25 mph | South East | No Data Available | 66℉ |
Tue 15 October | 55 ℉ | 22 mph | North West | No Data Available | 66℉ |
Wed 16 October | 55 ℉ | 16 mph | North West | No Data Available | 65℉ |
Thu 17 October | 59 ℉ | 13 mph | North North West | No Data Available | 64℉ |
Fri 18 October | 64 ℉ | 13 mph | North | No Data Available | 64℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 01:29 AM ( Tue 15 October) | 1.3 m ( 4.3 feet) |
Low Tide | 07:55 AM ( Tue 15 October) | -1.3 m ( -4.3 feet) |
High Tide | 01:51 PM ( Tue 15 October) | 1.4 m ( 4.6 feet) |
Low Tide | 08:25 PM ( Tue 15 October) | -1.4 m ( -4.6 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 01:29 AM (Tue 15 October) | 1.3 m() |
Low Tide | 07:55 AM (Tue 15 October) | -1.3 m() |
High Tide | 01:51 PM (Tue 15 October) | 1.4 m() |
Low Tide | 08:25 PM (Tue 15 October) | -1.4 m() |
16 October 2024 | ||
High Tide | 02:21 AM (Wed 16 October) | 1.4 m() |
Low Tide | 08:42 AM (Wed 16 October) | -1.3 m() |
High Tide | 02:38 PM (Wed 16 October) | 1.5 m() |
Low Tide | 09:17 PM (Wed 16 October) | -1.5 m() |
17 October 2024 | ||
High Tide | 03:09 AM (Thu 17 October) | 1.4 m() |
Low Tide | 09:29 AM (Thu 17 October) | -1.4 m() |
High Tide | 03:24 PM (Thu 17 October) | 1.6 m() |
Low Tide | 10:07 PM (Thu 17 October) | -1.5 m() |
18 October 2024 | ||
High Tide | 03:58 AM (Fri 18 October) | 1.4 m() |
Low Tide | 10:15 AM (Fri 18 October) | -1.4 m() |
High Tide | 04:11 PM (Fri 18 October) | 1.7 m() |
Low Tide | 10:58 PM (Fri 18 October) | -1.5 m() |
19 October 2024 | ||
High Tide | 04:48 AM (Sat 19 October) | 1.3 m() |
Low Tide | 11:03 AM (Sat 19 October) | -1.3 m() |
High Tide | 04:59 PM (Sat 19 October) | 1.6 m() |
Low Tide | 11:49 PM (Sat 19 October) | -1.4 m() |
© 2024 Open Waterlog. All Rights Reserved.