The Scillies
An early reported swim in Roger Deakin’s “Waterlog” takes place in Tresco in the Isles of Scilly (“The Scillies”), the... Read More
Tresco, Isles of Scilly, UK
Water Temperature:
57.1 ℉
Wave height:
3.4 feet
Wind Speed:
7.8 mph
Wave Period:
3.8 sec
Air Temperature:
57 ℉
Wave Direction:
South East
Wind Direction:
East South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 04 November | 58 ℉ | 16 mph | South East | South East | 57℉ |
Tue 05 November | 58 ℉ | 16 mph | East South East | South East | 57℉ |
Wed 06 November | 58 ℉ | 16 mph | South | South South West | 57℉ |
Thu 07 November | 58 ℉ | 18 mph | South East | South South West | 57℉ |
Fri 08 November | 59 ℉ | 16 mph | South East | South | 58℉ |
Tide Chart
Tide | Time Zone (Europe/London) | Height |
---|---|---|
Low Tide | 12:35 AM ( Tue 05 November) | -1.8 m ( -5.9 feet) |
High Tide | 06:32 AM ( Tue 05 November) | 2 m ( 6.6 feet) |
Low Tide | 12:58 PM ( Tue 05 November) | -1.8 m ( -5.9 feet) |
High Tide | 06:51 PM ( Tue 05 November) | 1.8 m ( 5.9 feet) |
Tide | Time Zone (Europe/London) | Height |
---|---|---|
05 November 2024 | ||
Low Tide | 12:35 AM (Tue 05 November) | -1.8 m() |
High Tide | 06:32 AM (Tue 05 November) | 2 m() |
Low Tide | 12:58 PM (Tue 05 November) | -1.8 m() |
High Tide | 06:51 PM (Tue 05 November) | 1.8 m() |
06 November 2024 | ||
Low Tide | 01:13 AM (Wed 06 November) | -1.7 m() |
High Tide | 07:11 AM (Wed 06 November) | 1.8 m() |
Low Tide | 01:40 PM (Wed 06 November) | -1.6 m() |
High Tide | 07:33 PM (Wed 06 November) | 1.6 m() |
07 November 2024 | ||
Low Tide | 01:56 AM (Thu 07 November) | -1.5 m() |
High Tide | 07:56 AM (Thu 07 November) | 1.6 m() |
Low Tide | 02:31 PM (Thu 07 November) | -1.4 m() |
High Tide | 08:24 PM (Thu 07 November) | 1.3 m() |
08 November 2024 | ||
Low Tide | 02:51 AM (Fri 08 November) | -1.3 m() |
High Tide | 08:52 AM (Fri 08 November) | 1.4 m() |
Low Tide | 03:36 PM (Fri 08 November) | -1.3 m() |
High Tide | 09:28 PM (Fri 08 November) | 1.1 m() |
09 November 2024 | ||
Low Tide | 04:01 AM (Sat 09 November) | -1.1 m() |
High Tide | 10:02 AM (Sat 09 November) | 1.3 m() |
Low Tide | 04:53 PM (Sat 09 November) | -1.2 m() |
High Tide | 10:48 PM (Sat 09 November) | 1.1 m() |
© 2024 Open Waterlog. All Rights Reserved.