Shelly Beach
Small beach in a protected cove, and finishing site of the Palm Beach to Shelly Beach Marathon swim. In a... Read More
Manly, NSW, Australia
Water Temperature:
65.9 ℉
Wave height:
6.9 feet
Wind Speed:
10.6 mph
Wave Period:
7.7 sec
Air Temperature:
63 ℉
Wave Direction:
South South East
Wind Direction:
South South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 65 ℉ | 25 mph | North North West | South South East | 66℉ |
Tue 15 October | 63 ℉ | 22 mph | South South East | South South East | 66℉ |
Wed 16 October | 63 ℉ | 9 mph | South South East | South South East | 66℉ |
Thu 17 October | 66 ℉ | 20 mph | North North East | South East | 66℉ |
Fri 18 October | 68 ℉ | 31 mph | North North East | South East | 67℉ |
Tide Chart
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
Low Tide | 02:08 AM ( Tue 15 October) | -0.6 m ( -2 feet) |
High Tide | 08:22 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 02:46 PM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 08:55 PM ( Tue 15 October) | 0.7 m ( 2.3 feet) |
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 02:08 AM (Tue 15 October) | -0.6 m() |
High Tide | 08:22 AM (Tue 15 October) | 0.8 m() |
Low Tide | 02:46 PM (Tue 15 October) | -0.7 m() |
High Tide | 08:55 PM (Tue 15 October) | 0.7 m() |
16 October 2024 | ||
Low Tide | 03:00 AM (Wed 16 October) | -0.7 m() |
High Tide | 09:11 AM (Wed 16 October) | 0.8 m() |
Low Tide | 03:25 PM (Wed 16 October) | -0.7 m() |
High Tide | 09:38 PM (Wed 16 October) | 0.8 m() |
17 October 2024 | ||
Low Tide | 03:51 AM (Thu 17 October) | -0.7 m() |
High Tide | 09:59 AM (Thu 17 October) | 0.7 m() |
Low Tide | 04:04 PM (Thu 17 October) | -0.7 m() |
High Tide | 10:20 PM (Thu 17 October) | 0.9 m() |
18 October 2024 | ||
Low Tide | 04:42 AM (Fri 18 October) | -0.8 m() |
High Tide | 10:48 AM (Fri 18 October) | 0.6 m() |
Low Tide | 04:43 PM (Fri 18 October) | -0.7 m() |
High Tide | 11:04 PM (Fri 18 October) | 0.9 m() |
19 October 2024 | ||
Low Tide | 05:34 AM (Sat 19 October) | -0.7 m() |
High Tide | 11:37 AM (Sat 19 October) | 0.5 m() |
Low Tide | 05:22 PM (Sat 19 October) | -0.6 m() |
High Tide | 11:48 PM (Sat 19 October) | 0.9 m() |
© 2024 Open Waterlog. All Rights Reserved.