Sea Isle City
Atlantic Ocean side at Sea isle City Beach is the site of a popular mile swim. Or get in at... Read More
Sea Isle City, New Jersey, USA
Water Temperature:
6.7 ℃
Wave height:
1 m
Wind Speed:
31.3 mps
Wave Period:
3.4 sec
Air Temperature:
7 ℃
Wave Direction:
West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 10 ℃ | 15 mps | South East | South East | 7 ℃ |
Thu 02 January | 7 ℃ | 15 mps | West North West | West | 7 ℃ |
Fri 03 January | 5 ℃ | 13 mps | West North West | West North West | 6 ℃ |
Sat 04 January | 4 ℃ | 14 mps | West | West South West | 5 ℃ |
Sun 05 January | 2 ℃ | 14 mps | West North West | West North West | 5 ℃ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 02:50 AM ( Fri 03 January) | 0.4 m ( 1.3 feet) |
Low Tide | 08:34 AM ( Fri 03 January) | -0.7 m ( -2.3 feet) |
High Tide | 03:15 PM ( Fri 03 January) | 0.7 m ( 2.3 feet) |
Low Tide | 09:32 PM ( Fri 03 January) | -0.7 m ( -2.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
02 January 2025 | ||
High Tide | 02:50 AM (Fri 03 January) | 0.4 m() |
Low Tide | 08:34 AM (Fri 03 January) | -0.7 m() |
High Tide | 03:15 PM (Fri 03 January) | 0.7 m() |
Low Tide | 09:32 PM (Fri 03 January) | -0.7 m() |
03 January 2025 | ||
High Tide | 03:37 AM (Sat 04 January) | 0.4 m() |
Low Tide | 09:27 AM (Sat 04 January) | -0.7 m() |
High Tide | 04:00 PM (Sat 04 January) | 0.7 m() |
Low Tide | 10:18 PM (Sat 04 January) | -0.7 m() |
04 January 2025 | ||
High Tide | 04:27 AM (Sun 05 January) | 0.4 m() |
Low Tide | 10:25 AM (Sun 05 January) | -0.7 m() |
High Tide | 04:48 PM (Sun 05 January) | 0.6 m() |
Low Tide | 11:06 PM (Sun 05 January) | -0.7 m() |
05 January 2025 | ||
High Tide | 05:21 AM (Mon 06 January) | 0.5 m() |
Low Tide | 11:27 AM (Mon 06 January) | -0.6 m() |
High Tide | 05:40 PM (Mon 06 January) | 0.5 m() |
Low Tide | 11:56 PM (Mon 06 January) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.