Sandy Point State Park
Popular swimming beach with views of the William Preston Lane Jr. Memorial Bridge crossing the Chesapeake Bay. Site of the... Read More
Annapolis, Maryland, USA
Water Temperature:
37.1 ℉
Wave height:
0 feet
Wind Speed:
1.5 mph
Wave Period:
No Data Available
Air Temperature:
39 ℉
Wave Direction:
No Data Available
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 25 December | 39 ℉ | 7 mph | North West | No Data Available | 43℉ |
Thu 26 December | 39 ℉ | 7 mph | East North East | No Data Available | 45℉ |
Fri 27 December | 42 ℉ | 4 mph | East North East | No Data Available | 48℉ |
Sat 28 December | 49 ℉ | 7 mph | South East | No Data Available | 48℉ |
Sun 29 December | 56 ℉ | 18 mph | South | No Data Available | 56℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 01:54 AM ( Thu 26 December) | -0.1 m ( -0.3 feet) |
High Tide | 06:46 AM ( Thu 26 December) | 0.1 m ( 0.3 feet) |
Low Tide | 01:07 PM ( Thu 26 December) | -0.2 m ( -0.7 feet) |
High Tide | 08:18 PM ( Thu 26 December) | 0.2 m ( 0.7 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
26 December 2024 | ||
Low Tide | 01:54 AM (Thu 26 December) | -0.1 m() |
High Tide | 06:46 AM (Thu 26 December) | 0.1 m() |
Low Tide | 01:07 PM (Thu 26 December) | -0.2 m() |
High Tide | 08:18 PM (Thu 26 December) | 0.2 m() |
27 December 2024 | ||
Low Tide | 02:53 AM (Fri 27 December) | -0.1 m() |
High Tide | 07:30 AM (Fri 27 December) | 0.1 m() |
Low Tide | 01:48 PM (Fri 27 December) | -0.2 m() |
High Tide | 09:04 PM (Fri 27 December) | 0.2 m() |
28 December 2024 | ||
Low Tide | 03:45 AM (Sat 28 December) | -0.1 m() |
High Tide | 08:17 AM (Sat 28 December) | 0 m() |
Low Tide | 02:30 PM (Sat 28 December) | -0.2 m() |
High Tide | 09:47 PM (Sat 28 December) | 0.3 m() |
29 December 2024 | ||
Low Tide | 04:31 AM (Sun 29 December) | -0.1 m() |
High Tide | 09:05 AM (Sun 29 December) | 0 m() |
Low Tide | 03:13 PM (Sun 29 December) | -0.2 m() |
High Tide | 10:30 PM (Sun 29 December) | 0.3 m() |
30 December 2024 | ||
Low Tide | 05:12 AM (Mon 30 December) | -0.1 m() |
High Tide | 09:54 AM (Mon 30 December) | 0 m() |
Low Tide | 03:58 PM (Mon 30 December) | -0.2 m() |
High Tide | 11:11 PM (Mon 30 December) | 0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.