Rottnest Island
Finishing site of the Rottnest Channel Swim, a 19.7km distance swim starting at Cottesloe Beach.
Rottnest Island, WA, Australia
Water Temperature:
66.6 ℉
Wave height:
10.4 feet
Wind Speed:
4.8 mph
Wave Period:
17.5 sec
Air Temperature:
63 ℉
Wave Direction:
West
Wind Direction:
West South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 65 ℉ | 22 mph | West North West | West South West | 67℉ |
Tue 15 October | 64 ℉ | 18 mph | West South West | West | 67℉ |
Wed 16 October | 64 ℉ | 29 mph | North North East | West South West | 67℉ |
Thu 17 October | 64 ℉ | 18 mph | South South West | West | 67℉ |
Fri 18 October | 66 ℉ | 16 mph | North West | West | 67℉ |
Tide Chart
Tide | Time Zone (Australia/Perth) | Height |
---|---|---|
High Tide | 12:28 AM ( Tue 15 October) | 0.1 m ( 0.3 feet) |
Low Tide | 06:59 AM ( Tue 15 October) | -0.2 m ( -0.7 feet) |
High Tide | 01:08 PM ( Tue 15 October) | 0 m ( 0 feet) |
Low Tide | 06:58 PM ( Tue 15 October) | -0.2 m ( -0.7 feet) |
Tide | Time Zone (Australia/Perth) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 12:28 AM (Tue 15 October) | 0.1 m() |
Low Tide | 06:59 AM (Tue 15 October) | -0.2 m() |
High Tide | 01:08 PM (Tue 15 October) | 0 m() |
Low Tide | 06:58 PM (Tue 15 October) | -0.2 m() |
16 October 2024 | ||
High Tide | 01:36 AM (Wed 16 October) | 0.1 m() |
Low Tide | 07:01 AM (Wed 16 October) | -0.1 m() |
High Tide | 01:19 PM (Wed 16 October) | 0.1 m() |
Low Tide | 07:58 PM (Wed 16 October) | -0.3 m() |
17 October 2024 | ||
High Tide | 02:37 AM (Thu 17 October) | -0 m() |
Low Tide | 06:31 AM (Thu 17 October) | -0.1 m() |
High Tide | 01:38 PM (Thu 17 October) | 0.2 m() |
Low Tide | 09:09 PM (Thu 17 October) | -0.3 m() |
18 October 2024 | ||
High Tide | 04:20 AM (Fri 18 October) | -0.1 m() |
Low Tide | 06:12 AM (Fri 18 October) | -0.1 m() |
High Tide | 01:57 PM (Fri 18 October) | 0.2 m() |
Low Tide | 10:31 PM (Fri 18 October) | -0.4 m() |
19 October 2024 | ||
High Tide | 02:13 PM (Sat 19 October) | 0.3 m() |
© 2024 Open Waterlog. All Rights Reserved.