Praia da Duquesa
Long sandy beach. Connect with local outfitter https://www.swim-together.com/open-water-swim-school for coaching and swims
Cascais, Lisbon, Portugal
Water Temperature:
19.1 ℃
Wave height:
0.9 m
Wind Speed:
17.9 mps
Wave Period:
12.9 sec
Air Temperature:
18 ℃
Wave Direction:
West North West
Wind Direction:
South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 23 ℃ | 7 mps | South East | West North West | 19 ℃ |
Tue 15 October | 20 ℃ | 12 mps | South East | West North West | 19 ℃ |
Wed 16 October | 19 ℃ | 10 mps | West North West | South South West | 19 ℃ |
Thu 17 October | 18 ℃ | 11 mps | West North West | West North West | 19 ℃ |
Fri 18 October | 19 ℃ | 6 mps | North North West | West North West | 19 ℃ |
Tide Chart
Tide | Time Zone (Europe/Lisbon) | Height |
---|---|---|
High Tide | 12:22 AM ( Tue 15 October) | 1.2 m ( 3.9 feet) |
Low Tide | 06:23 AM ( Tue 15 October) | -1.2 m ( -3.9 feet) |
High Tide | 12:36 PM ( Tue 15 October) | 1.5 m ( 4.9 feet) |
Low Tide | 06:52 PM ( Tue 15 October) | -1.4 m ( -4.6 feet) |
Tide | Time Zone (Europe/Lisbon) | Height |
---|---|---|
15 October 2024 | ||
High Tide | 12:22 AM (Tue 15 October) | 1.2 m() |
Low Tide | 06:23 AM (Tue 15 October) | -1.2 m() |
High Tide | 12:36 PM (Tue 15 October) | 1.5 m() |
Low Tide | 06:52 PM (Tue 15 October) | -1.4 m() |
16 October 2024 | ||
High Tide | 01:04 AM (Wed 16 October) | 1.4 m() |
Low Tide | 07:06 AM (Wed 16 October) | -1.4 m() |
High Tide | 01:21 PM (Wed 16 October) | 1.7 m() |
Low Tide | 07:33 PM (Wed 16 October) | -1.6 m() |
17 October 2024 | ||
High Tide | 01:46 AM (Thu 17 October) | 1.6 m() |
Low Tide | 07:49 AM (Thu 17 October) | -1.6 m() |
High Tide | 02:05 PM (Thu 17 October) | 1.8 m() |
Low Tide | 08:14 PM (Thu 17 October) | -1.7 m() |
18 October 2024 | ||
High Tide | 02:28 AM (Fri 18 October) | 1.7 m() |
Low Tide | 08:31 AM (Fri 18 October) | -1.6 m() |
High Tide | 02:49 PM (Fri 18 October) | 1.8 m() |
Low Tide | 08:55 PM (Fri 18 October) | -1.6 m() |
19 October 2024 | ||
High Tide | 03:10 AM (Sat 19 October) | 1.7 m() |
Low Tide | 09:15 AM (Sat 19 October) | -1.6 m() |
High Tide | 03:33 PM (Sat 19 October) | 1.7 m() |
Low Tide | 09:36 PM (Sat 19 October) | -1.4 m() |
© 2024 Open Waterlog. All Rights Reserved.