Noosa Main Beach
Sandy beach on Australia’s Sunshine Coast. Thanks to a somewhat protected cove, surf here is rarely high. Buoy-marked courses for... Read More
Noosa, QLD, Australia
Water Temperature:
77.2 ℉
Wave height:
2.9 feet
Wind Speed:
3.1 mph
Wave Period:
8.6 sec
Air Temperature:
81 ℉
Wave Direction:
East
Wind Direction:
East South East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Thu 05 December | 84 ℉ | 9 mph | East North East | East | 77℉ |
Fri 06 December | 83 ℉ | 7 mph | East South East | East | 78℉ |
Sat 07 December | 85 ℉ | 9 mph | East North East | East | 78℉ |
Sun 08 December | 92 ℉ | 9 mph | North North West | East | 78℉ |
Mon 09 December | 86 ℉ | 7 mph | East North East | East | 78℉ |
Tide Chart
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
High Tide | 12:31 AM ( Thu 05 December) | 0.9 m ( 3 feet) |
Low Tide | 07:23 AM ( Thu 05 December) | -0.5 m ( -1.6 feet) |
High Tide | 12:46 PM ( Thu 05 December) | 0.1 m ( 0.3 feet) |
Low Tide | 06:21 PM ( Thu 05 December) | -0.6 m ( -2 feet) |
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
06 December 2024 | ||
High Tide | 12:31 AM (Thu 05 December) | 0.9 m() |
Low Tide | 07:23 AM (Thu 05 December) | -0.5 m() |
High Tide | 12:46 PM (Thu 05 December) | 0.1 m() |
Low Tide | 06:21 PM (Thu 05 December) | -0.6 m() |
07 December 2024 | ||
High Tide | 01:20 AM (Fri 06 December) | 0.8 m() |
Low Tide | 08:15 AM (Fri 06 December) | -0.5 m() |
High Tide | 01:49 PM (Fri 06 December) | 0.2 m() |
Low Tide | 07:22 PM (Fri 06 December) | -0.5 m() |
08 December 2024 | ||
High Tide | 02:14 AM (Sat 07 December) | 0.8 m() |
Low Tide | 09:10 AM (Sat 07 December) | -0.5 m() |
High Tide | 02:59 PM (Sat 07 December) | 0.2 m() |
Low Tide | 08:34 PM (Sat 07 December) | -0.4 m() |
09 December 2024 | ||
High Tide | 03:14 AM (Sun 08 December) | 0.7 m() |
Low Tide | 10:06 AM (Sun 08 December) | -0.6 m() |
High Tide | 04:11 PM (Sun 08 December) | 0.3 m() |
Low Tide | 09:54 PM (Sun 08 December) | -0.4 m() |
10 December 2024 | ||
High Tide | 04:18 AM (Mon 09 December) | 0.7 m() |
Low Tide | 11:01 AM (Mon 09 December) | -0.6 m() |
High Tide | 05:20 PM (Mon 09 December) | 0.5 m() |
Low Tide | 11:15 PM (Mon 09 December) | -0.4 m() |
06 December 2024 | ||
High Tide | 05:22 AM (Tue 10 December) | 0.6 m() |
Low Tide | 11:54 AM (Tue 10 December) | -0.7 m() |
High Tide | 06:22 PM (Tue 10 December) | 0.6 m() |
© 2024 Open Waterlog. All Rights Reserved.