Maumee Bay State Park Beach
Small sandy beach in the park of the same name. Site of the Toledo Multisport Festival.
Oregon, Ohio, USA
Water Temperature:
64.4 ℉
Wave height:
0.7 feet
Wind Speed:
3.7 mph
Wave Period:
2.1 sec
Air Temperature:
67 ℉
Wave Direction:
East North East
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 16 September | 86 ℉ | 13 mph | East North East | East North East | 94℉ |
Tue 17 September | 82 ℉ | 11 mph | East North East | East North East | 91℉ |
Wed 18 September | 84 ℉ | 13 mph | East North East | East North East | 93℉ |
Thu 19 September | 83 ℉ | 11 mph | East North East | North East | 92℉ |
Fri 20 September | 86 ℉ | 9 mph | East North East | North East | 97℉ |
© 2024 Open Waterlog. All Rights Reserved.