Klode Park Beach
Klode Park Beach is the site of the most enduring and best known open water swimming group in the greater... Read More
Whitefish Bay, Wisconsin, USA
Water Temperature:
37 ℉
Wave height:
4.7 feet
Wind Speed:
10.4 mph
Wave Period:
4 sec
Air Temperature:
34 ℉
Wave Direction:
North North East
Wind Direction:
North North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 03 February | 38 ℉ | 25 mph | South South West | South East | 37℉ |
Tue 04 February | 34 ℉ | 27 mph | North North East | North North East | 37℉ |
Wed 05 February | 32 ℉ | 18 mph | North North East | North North East | 37℉ |
Thu 06 February | 37 ℉ | 31 mph | South East | East South East | 37℉ |
Fri 07 February | 33 ℉ | 38 mph | West | West | 37℉ |
© 2024 Open Waterlog. All Rights Reserved.