Corona Del Mar State Beach Park
State-owned, city managed beach on the east side of the Newport Harbor channel entrance. Sheltered by a jetty, reportedly flat... Read More
Newport Beach, California, USA
Water Temperature:
70.8 ℉
Wave height:
3.9 feet
Wind Speed:
7.7 mph
Wave Period:
4.1 sec
Air Temperature:
65 ℉
Wave Direction:
West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 16 September | 67 ℉ | 16 mph | West South West | South South West | 72℉ |
Tue 17 September | 66 ℉ | 18 mph | West | West | 71℉ |
Wed 18 September | 66 ℉ | 9 mph | West South West | West South West | 70℉ |
Thu 19 September | 68 ℉ | 11 mph | South South West | West South West | 70℉ |
Fri 20 September | 67 ℉ | 11 mph | West | South West | 69℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 03:40 AM ( Tue 17 September) | 1 m ( 3.3 feet) |
Low Tide | 10:18 AM ( Tue 17 September) | -1.1 m ( -3.6 feet) |
High Tide | 04:29 PM ( Tue 17 September) | 0.7 m ( 2.3 feet) |
Low Tide | 10:15 PM ( Tue 17 September) | -0.7 m ( -2.3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
17 September 2024 | ||
High Tide | 03:40 AM (Tue 17 September) | 1 m() |
Low Tide | 10:18 AM (Tue 17 September) | -1.1 m() |
High Tide | 04:29 PM (Tue 17 September) | 0.7 m() |
Low Tide | 10:15 PM (Tue 17 September) | -0.7 m() |
18 September 2024 | ||
High Tide | 04:24 AM (Wed 18 September) | 1 m() |
Low Tide | 10:48 AM (Wed 18 September) | -1 m() |
High Tide | 04:57 PM (Wed 18 September) | 0.8 m() |
Low Tide | 11:01 PM (Wed 18 September) | -0.8 m() |
19 September 2024 | ||
High Tide | 05:10 AM (Thu 19 September) | 0.9 m() |
Low Tide | 11:18 AM (Thu 19 September) | -0.8 m() |
High Tide | 05:28 PM (Thu 19 September) | 0.9 m() |
Low Tide | 11:49 PM (Thu 19 September) | -0.9 m() |
20 September 2024 | ||
High Tide | 05:58 AM (Fri 20 September) | 0.7 m() |
Low Tide | 11:47 AM (Fri 20 September) | -0.6 m() |
High Tide | 06:01 PM (Fri 20 September) | 1 m() |
21 September 2024 | ||
Low Tide | 12:40 AM (Sat 21 September) | -0.9 m() |
High Tide | 06:52 AM (Sat 21 September) | 0.5 m() |
Low Tide | 12:17 PM (Sat 21 September) | -0.4 m() |
High Tide | 06:38 PM (Sat 21 September) | 1 m() |
© 2024 Open Waterlog. All Rights Reserved.