Coolangatta Beach
One of a long series of white sand beaches along the Gold Coast and starting site of the Swim the... Read More
Coolangatta Beach, QLD, Australia
Water Temperature:
72.2 ℉
Wave height:
4.4 feet
Wind Speed:
3.2 mph
Wave Period:
5.6 sec
Air Temperature:
71 ℉
Wave Direction:
South East
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 69 ℉ | 11 mph | North East | South East | 72℉ |
Tue 15 October | 71 ℉ | 18 mph | North | South East | 72℉ |
Wed 16 October | 69 ℉ | 11 mph | South East | South South East | 73℉ |
Thu 17 October | 71 ℉ | 11 mph | East North East | South South East | 73℉ |
Fri 18 October | 74 ℉ | 22 mph | North | South East | 74℉ |
Tide Chart
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
Low Tide | 02:01 AM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 08:15 AM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Low Tide | 02:36 PM ( Tue 15 October) | -0.8 m ( -2.6 feet) |
High Tide | 08:44 PM ( Tue 15 October) | 0.7 m ( 2.3 feet) |
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 02:01 AM (Tue 15 October) | -0.7 m() |
High Tide | 08:15 AM (Tue 15 October) | 0.8 m() |
Low Tide | 02:36 PM (Tue 15 October) | -0.8 m() |
High Tide | 08:44 PM (Tue 15 October) | 0.7 m() |
16 October 2024 | ||
Low Tide | 02:51 AM (Wed 16 October) | -0.7 m() |
High Tide | 09:00 AM (Wed 16 October) | 0.8 m() |
Low Tide | 03:12 PM (Wed 16 October) | -0.8 m() |
High Tide | 09:26 PM (Wed 16 October) | 0.9 m() |
17 October 2024 | ||
Low Tide | 03:40 AM (Thu 17 October) | -0.8 m() |
High Tide | 09:43 AM (Thu 17 October) | 0.7 m() |
Low Tide | 03:49 PM (Thu 17 October) | -0.8 m() |
High Tide | 10:09 PM (Thu 17 October) | 0.9 m() |
18 October 2024 | ||
Low Tide | 04:29 AM (Fri 18 October) | -0.8 m() |
High Tide | 10:26 AM (Fri 18 October) | 0.6 m() |
Low Tide | 04:26 PM (Fri 18 October) | -0.8 m() |
High Tide | 10:53 PM (Fri 18 October) | 1 m() |
19 October 2024 | ||
Low Tide | 05:18 AM (Sat 19 October) | -0.7 m() |
High Tide | 11:09 AM (Sat 19 October) | 0.5 m() |
Low Tide | 05:04 PM (Sat 19 October) | -0.8 m() |
High Tide | 11:38 PM (Sat 19 October) | 0.9 m() |
© 2024 Open Waterlog. All Rights Reserved.