Clearwater Beach
Meet at Lifeguard Tower #7 on Clearwater Beach next to Frenchy’s Rockaway Grill on Tuesday, Thursday, Friday, Saturday at 7:00/7:30... Read More
Clearwater, FL, USA
Water Temperature:
64.8 ℉
Wave height:
0.9 feet
Wind Speed:
3.4 mph
Wave Period:
2.5 sec
Air Temperature:
62 ℉
Wave Direction:
North
Wind Direction:
North North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 04 December | 61 ℉ | 18 mph | North | North North West | 65℉ |
Thu 05 December | 68 ℉ | 9 mph | North North East | North | 65℉ |
Fri 06 December | 68 ℉ | 18 mph | West North West | South West | 65℉ |
Sat 07 December | 65 ℉ | 20 mph | North North East | North North West | 65℉ |
Sun 08 December | 70 ℉ | 18 mph | North North East | North | 65℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 05:34 AM ( Thu 05 December) | 0.5 m ( 1.6 feet) |
Low Tide | 01:29 PM ( Thu 05 December) | -0.6 m ( -2 feet) |
High Tide | 08:41 PM ( Thu 05 December) | 0 m ( 0 feet) |
Low Tide | 12:21 AM ( Fri 06 December) | -0.1 m ( -0.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
05 December 2024 | ||
High Tide | 05:34 AM (Thu 05 December) | 0.5 m() |
Low Tide | 01:29 PM (Thu 05 December) | -0.6 m() |
High Tide | 08:41 PM (Thu 05 December) | 0 m() |
06 December 2024 | ||
Low Tide | 12:21 AM (Fri 06 December) | -0.1 m() |
High Tide | 06:25 AM (Fri 06 December) | 0.4 m() |
Low Tide | 02:18 PM (Fri 06 December) | -0.5 m() |
High Tide | 09:30 PM (Fri 06 December) | 0.1 m() |
07 December 2024 | ||
Low Tide | 01:30 AM (Sat 07 December) | -0.1 m() |
High Tide | 07:30 AM (Sat 07 December) | 0.3 m() |
Low Tide | 03:11 PM (Sat 07 December) | -0.4 m() |
High Tide | 10:13 PM (Sat 07 December) | 0.1 m() |
08 December 2024 | ||
Low Tide | 02:59 AM (Sun 08 December) | -0.1 m() |
High Tide | 08:56 AM (Sun 08 December) | 0.2 m() |
Low Tide | 04:07 PM (Sun 08 December) | -0.3 m() |
High Tide | 10:51 PM (Sun 08 December) | 0.1 m() |
09 December 2024 | ||
Low Tide | 04:36 AM (Mon 09 December) | -0.2 m() |
High Tide | 10:39 AM (Mon 09 December) | 0.2 m() |
Low Tide | 05:04 PM (Mon 09 December) | -0.3 m() |
High Tide | 11:27 PM (Mon 09 December) | 0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.