Brookfield Beach
Site of the Wild Bill Swim Challenge, events from 400m up to 3 miles.
Sturbridge, Massachusetts, USA
Water Temperature:
2.1 ℃
Wave height:
0 m
Wind Speed:
13.4 mps
Wave Period:
No Data Available
Air Temperature:
2 ℃
Wave Direction:
No Data Available
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 8 ℃ | 5 mps | South East | No Data Available | 8 ℃ |
Thu 02 January | 3 ℃ | 8 mps | West North West | No Data Available | 4 ℃ |
Fri 03 January | 2 ℃ | 7 mps | West | No Data Available | 3 ℃ |
Sat 04 January | 0 ℃ | 6 mps | West | No Data Available | 1 ℃ |
Sun 05 January | 0 ℃ | 6 mps | West | No Data Available | 0 ℃ |
© 2024 Open Waterlog. All Rights Reserved.