Brookfield Beach
Site of the Wild Bill Swim Challenge, events from 400m up to 3 miles.
Sturbridge, Massachusetts, USA
Water Temperature:
35.7 ℉
Wave height:
0 feet
Wind Speed:
6.5 mph
Wave Period:
No Data Available
Air Temperature:
36 ℉
Wave Direction:
No Data Available
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 46 ℉ | 11 mph | South East | No Data Available | 46℉ |
Thu 02 January | 38 ℉ | 18 mph | West North West | No Data Available | 40℉ |
Fri 03 January | 35 ℉ | 16 mph | West | No Data Available | 37℉ |
Sat 04 January | 32 ℉ | 13 mph | West | No Data Available | 33℉ |
Sun 05 January | 32 ℉ | 13 mph | West | No Data Available | 32℉ |
© 2024 Open Waterlog. All Rights Reserved.