Avalon Beach/Back Bay
Site of multiple open water distance swims both in the Back Bay and on the beach.
Avalon, New Jersey, USA
Water Temperature:
66.8 ℉
Wave height:
3.4 feet
Wind Speed:
13.5 mph
Wave Period:
3.4 sec
Air Temperature:
59 ℉
Wave Direction:
North West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 70 ℉ | 36 mph | South South West | South | 68℉ |
Tue 15 October | 58 ℉ | 27 mph | North West | North West | 67℉ |
Wed 16 October | 57 ℉ | 18 mph | North West | West | 66℉ |
Thu 17 October | 60 ℉ | 22 mph | North | North North West | 65℉ |
Fri 18 October | 62 ℉ | 18 mph | North | North | 64℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
Low Tide | 04:14 AM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 10:27 AM ( Tue 15 October) | 0.7 m ( 2.3 feet) |
Low Tide | 04:34 PM ( Tue 15 October) | -0.7 m ( -2.3 feet) |
High Tide | 10:55 PM ( Tue 15 October) | 0.8 m ( 2.6 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 04:14 AM (Tue 15 October) | -0.7 m() |
High Tide | 10:27 AM (Tue 15 October) | 0.7 m() |
Low Tide | 04:34 PM (Tue 15 October) | -0.7 m() |
High Tide | 10:55 PM (Tue 15 October) | 0.8 m() |
16 October 2024 | ||
Low Tide | 05:01 AM (Wed 16 October) | -0.7 m() |
High Tide | 11:19 AM (Wed 16 October) | 0.9 m() |
Low Tide | 05:31 PM (Wed 16 October) | -0.8 m() |
High Tide | 11:46 PM (Wed 16 October) | 0.8 m() |
17 October 2024 | ||
Low Tide | 05:48 AM (Thu 17 October) | -0.8 m() |
High Tide | 12:10 PM (Thu 17 October) | 1 m() |
Low Tide | 06:24 PM (Thu 17 October) | -0.8 m() |
18 October 2024 | ||
High Tide | 12:36 AM (Fri 18 October) | 0.8 m() |
Low Tide | 06:33 AM (Fri 18 October) | -0.8 m() |
High Tide | 01:01 PM (Fri 18 October) | 1 m() |
Low Tide | 07:17 PM (Fri 18 October) | -0.8 m() |
19 October 2024 | ||
High Tide | 01:25 AM (Sat 19 October) | 0.7 m() |
Low Tide | 07:18 AM (Sat 19 October) | -0.8 m() |
High Tide | 01:51 PM (Sat 19 October) | 1 m() |
Low Tide | 08:09 PM (Sat 19 October) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.