Alki Beach
Half-mile (0.8km) long beach and allegedly the first public salt-water swim beach on the US West Coast. Find other swimmers... Read More
Seattle, Washington, USA
Water Temperature:
58.4 ℉
Wave height:
0 feet
Wind Speed:
3.3 mph
Wave Period:
No Data Available
Air Temperature:
59 ℉
Wave Direction:
No Data Available
Wind Direction:
South South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 14 October | 67 ℉ | 9 mph | South | No Data Available | 66℉ |
Tue 15 October | 59 ℉ | 7 mph | South South West | No Data Available | 58℉ |
Wed 16 October | 59 ℉ | 11 mph | South East | No Data Available | 62℉ |
Thu 17 October | 55 ℉ | 9 mph | South West | No Data Available | 60℉ |
Fri 18 October | 56 ℉ | 7 mph | North North East | No Data Available | 59℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 04:40 AM ( Tue 15 October) | -1 m ( -3.3 feet) |
High Tide | 10:27 AM ( Tue 15 October) | 1 m ( 3.3 feet) |
Low Tide | 04:37 PM ( Tue 15 October) | -1.6 m ( -5.2 feet) |
High Tide | 10:57 PM ( Tue 15 October) | 1.5 m ( 4.9 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
15 October 2024 | ||
Low Tide | 04:40 AM (Tue 15 October) | -1 m() |
High Tide | 10:27 AM (Tue 15 October) | 1 m() |
Low Tide | 04:37 PM (Tue 15 October) | -1.6 m() |
High Tide | 10:57 PM (Tue 15 October) | 1.5 m() |
16 October 2024 | ||
Low Tide | 05:18 AM (Wed 16 October) | -1.6 m() |
High Tide | 11:28 AM (Wed 16 October) | 1.3 m() |
Low Tide | 05:26 PM (Wed 16 October) | -1.3 m() |
High Tide | 11:25 PM (Wed 16 October) | 1.6 m() |
17 October 2024 | ||
Low Tide | 05:57 AM (Thu 17 October) | -2.1 m() |
High Tide | 12:26 PM (Thu 17 October) | 1.5 m() |
Low Tide | 06:14 PM (Thu 17 October) | -1 m() |
High Tide | 11:56 PM (Thu 17 October) | 1.6 m() |
18 October 2024 | ||
Low Tide | 06:37 AM (Fri 18 October) | -2.5 m() |
High Tide | 01:24 PM (Fri 18 October) | 1.6 m() |
Low Tide | 07:02 PM (Fri 18 October) | -0.6 m() |
19 October 2024 | ||
High Tide | 12:28 AM (Sat 19 October) | 1.6 m() |
Low Tide | 07:18 AM (Sat 19 October) | -2.8 m() |
High Tide | 02:21 PM (Sat 19 October) | 1.7 m() |
Low Tide | 07:53 PM (Sat 19 October) | -0.2 m() |
© 2024 Open Waterlog. All Rights Reserved.