Alki Beach
Half-mile (0.8km) long beach and allegedly the first public salt-water swim beach on the US West Coast. Find other swimmers... Read More
Seattle, Washington, USA
Water Temperature:
37 ℉
Wave height:
0 feet
Wind Speed:
1.4 mph
Wave Period:
No Data Available
Air Temperature:
39 ℉
Wave Direction:
No Data Available
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 20 January | 41 ℉ | 7 mph | North North East | No Data Available | 44℉ |
Tue 21 January | 42 ℉ | 2 mph | North | No Data Available | 46℉ |
Wed 22 January | 43 ℉ | 4 mph | East North East | No Data Available | 46℉ |
Thu 23 January | 41 ℉ | 4 mph | North North East | No Data Available | 44℉ |
Fri 24 January | 43 ℉ | 11 mph | South | No Data Available | 45℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
High Tide | 12:55 AM ( Thu 16 January) | 1 m ( 3.3 feet) |
Low Tide | 07:48 AM ( Thu 16 January) | -2.5 m ( -8.2 feet) |
High Tide | 03:20 PM ( Thu 16 January) | 1.9 m ( 6.2 feet) |
Low Tide | 09:13 PM ( Thu 16 January) | -0 m ( -0 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
21 January 2025 | ||
High Tide | 12:55 AM (Thu 16 January) | 1 m() |
Low Tide | 07:48 AM (Thu 16 January) | -2.5 m() |
High Tide | 03:20 PM (Thu 16 January) | 1.9 m() |
Low Tide | 09:13 PM (Thu 16 January) | -0 m() |
22 January 2025 | ||
High Tide | 01:45 AM (Fri 17 January) | 0.9 m() |
Low Tide | 08:26 AM (Fri 17 January) | -2.3 m() |
High Tide | 03:47 PM (Fri 17 January) | 1.8 m() |
Low Tide | 09:55 PM (Fri 17 January) | -0.2 m() |
23 January 2025 | ||
High Tide | 02:37 AM (Sat 18 January) | 0.7 m() |
Low Tide | 09:03 AM (Sat 18 January) | -1.9 m() |
High Tide | 04:14 PM (Sat 18 January) | 1.8 m() |
Low Tide | 10:38 PM (Sat 18 January) | -0.5 m() |
24 January 2025 | ||
High Tide | 03:33 AM (Sun 19 January) | 0.5 m() |
Low Tide | 09:39 AM (Sun 19 January) | -1.5 m() |
High Tide | 04:41 PM (Sun 19 January) | 1.7 m() |
Low Tide | 11:22 PM (Sun 19 January) | -0.7 m() |
25 January 2025 | ||
High Tide | 04:36 AM (Mon 20 January) | 0.4 m() |
Low Tide | 10:15 AM (Mon 20 January) | -1 m() |
High Tide | 05:11 PM (Mon 20 January) | 1.7 m() |
21 January 2025 | ||
Low Tide | 12:09 AM (Tue 21 January) | -0.9 m() |
High Tide | 05:53 AM (Tue 21 January) | 0.3 m() |
Low Tide | 10:52 AM (Tue 21 January) | -0.5 m() |
High Tide | 05:43 PM (Tue 21 January) | 1.5 m() |
21 January 2025 | ||
Low Tide | 12:57 AM (Wed 22 January) | -1.2 m() |
High Tide | 07:36 AM (Wed 22 January) | 0.3 m() |
Low Tide | 11:36 AM (Wed 22 January) | 0 m() |
High Tide | 06:18 PM (Wed 22 January) | 1.4 m() |
21 January 2025 | ||
Low Tide | 01:47 AM (Thu 23 January) | -1.4 m() |
High Tide | 10:06 AM (Thu 23 January) | 0.5 m() |
Low Tide | 12:48 PM (Thu 23 January) | 0.4 m() |
High Tide | 06:58 PM (Thu 23 January) | 1.3 m() |
21 January 2025 | ||
Low Tide | 02:36 AM (Fri 24 January) | -1.6 m() |
High Tide | 11:28 AM (Fri 24 January) | 0.9 m() |
Low Tide | 02:51 PM (Fri 24 January) | 0.7 m() |
High Tide | 07:45 PM (Fri 24 January) | 1.2 m() |
21 January 2025 | ||
Low Tide | 03:24 AM (Sat 25 January) | -1.9 m() |
High Tide | 12:10 PM (Sat 25 January) | 1.1 m() |
Low Tide | 04:32 PM (Sat 25 January) | 0.7 m() |
High Tide | 08:37 PM (Sat 25 January) | 1.1 m() |
© 2024 Open Waterlog. All Rights Reserved.