Maumee Bay State Park Beach
Small sandy beach in the park of the same name. Site of the Toledo Multisport Festival.
Oregon, Ohio, USA
Water Temperature:
39.1 ℉
Wave height:
1 feet
Wind Speed:
4.7 mph
Wave Period:
2.2 sec
Air Temperature:
42 ℉
Wave Direction:
West North West
Wind Direction:
West South West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 20 November | 56 ℉ | 27 mph | West | South West | 52℉ |
Thu 21 November | 41 ℉ | 16 mph | West South West | West North West | 40℉ |
Fri 22 November | 46 ℉ | 18 mph | West | West North West | 45℉ |
Sat 23 November | 49 ℉ | 16 mph | North West | North West | 50℉ |
Sun 24 November | 47 ℉ | 11 mph | West | North West | 52℉ |
© 2024 Open Waterlog. All Rights Reserved.