Platja de la Nova Icària
Active Meetup.com Sunrise Swimming group meets year-round
Barecelona, Catalonia, Spain
Water Temperature:
61.1 ℉
Wave height:
1.6 feet
Wind Speed:
2.6 mph
Wave Period:
3.3 sec
Air Temperature:
40 ℉
Wave Direction:
West South West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sat 21 December | 54 ℉ | 4 mph | North North West | North North East | 61℉ |
Sun 22 December | 60 ℉ | 11 mph | North West | West South West | 61℉ |
Mon 23 December | 56 ℉ | 7 mph | North North West | West | 61℉ |
Tue 24 December | 54 ℉ | 7 mph | North North West | North | 61℉ |
Wed 25 December | 55 ℉ | 7 mph | North West | North East | 61℉ |
Tide Chart
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
Low Tide | 06:04 AM ( Sun 22 December) | -0 m ( -0 feet) |
High Tide | 12:52 PM ( Sun 22 December) | 0.1 m ( 0.3 feet) |
Low Tide | 08:49 PM ( Sun 22 December) | -0 m ( -0 feet) |
High Tide | 01:23 AM ( Mon 23 December) | -0 m ( -0 feet) |
Tide | Time Zone (Europe/Madrid) | Height |
---|---|---|
22 December 2024 | ||
Low Tide | 06:04 AM (Sun 22 December) | -0 m() |
High Tide | 12:52 PM (Sun 22 December) | 0.1 m() |
Low Tide | 08:49 PM (Sun 22 December) | -0 m() |
23 December 2024 | ||
High Tide | 01:23 AM (Mon 23 December) | -0 m() |
Low Tide | 07:13 AM (Mon 23 December) | -0 m() |
High Tide | 01:28 PM (Mon 23 December) | 0.1 m() |
Low Tide | 09:26 PM (Mon 23 December) | -0.1 m() |
24 December 2024 | ||
High Tide | 05:03 AM (Tue 24 December) | -0 m() |
Low Tide | 08:37 AM (Tue 24 December) | -0 m() |
High Tide | 02:05 PM (Tue 24 December) | 0 m() |
Low Tide | 10:01 PM (Tue 24 December) | -0.1 m() |
25 December 2024 | ||
High Tide | 05:40 AM (Wed 25 December) | 0 m() |
Low Tide | 10:04 AM (Wed 25 December) | -0 m() |
High Tide | 02:45 PM (Wed 25 December) | 0 m() |
Low Tide | 10:35 PM (Wed 25 December) | -0.1 m() |
26 December 2024 | ||
High Tide | 06:08 AM (Thu 26 December) | 0 m() |
Low Tide | 11:24 AM (Thu 26 December) | 0 m() |
High Tide | 03:28 PM (Thu 26 December) | 0 m() |
Low Tide | 11:07 PM (Thu 26 December) | -0.1 m() |
© 2024 Open Waterlog. All Rights Reserved.