Shelly Beach
Small beach in a protected cove, and finishing site of the Palm Beach to Shelly Beach Marathon swim. In a... Read More
Manly, NSW, Australia
Water Temperature:
70.7 ℉
Wave height:
4.8 feet
Wind Speed:
1.8 mph
Wave Period:
8 sec
Air Temperature:
69 ℉
Wave Direction:
South South East
Wind Direction:
East North East
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Sat 21 December | 71 ℉ | 18 mph | North East | South East | 71℉ |
Sun 22 December | 72 ℉ | 22 mph | East North East | South South East | 71℉ |
Mon 23 December | 71 ℉ | 27 mph | South West | South East | 70℉ |
Tue 24 December | 68 ℉ | 20 mph | South South West | South | 71℉ |
Wed 25 December | 70 ℉ | 11 mph | South South West | South South East | 71℉ |
Tide Chart
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
High Tide | 03:00 AM ( Sun 22 December) | 0.4 m ( 1.3 feet) |
Low Tide | 09:44 AM ( Sun 22 December) | -0.5 m ( -1.6 feet) |
High Tide | 04:10 PM ( Sun 22 December) | 0.3 m ( 1 feet) |
Low Tide | 09:57 PM ( Sun 22 December) | -0.2 m ( -0.7 feet) |
Tide | Time Zone (Australia/Sydney) | Height |
---|---|---|
22 December 2024 | ||
High Tide | 03:00 AM (Sun 22 December) | 0.4 m() |
Low Tide | 09:44 AM (Sun 22 December) | -0.5 m() |
High Tide | 04:10 PM (Sun 22 December) | 0.3 m() |
Low Tide | 09:57 PM (Sun 22 December) | -0.2 m() |
23 December 2024 | ||
High Tide | 03:51 AM (Mon 23 December) | 0.3 m() |
Low Tide | 10:26 AM (Mon 23 December) | -0.5 m() |
High Tide | 05:03 PM (Mon 23 December) | 0.3 m() |
Low Tide | 11:07 PM (Mon 23 December) | -0.2 m() |
24 December 2024 | ||
High Tide | 04:49 AM (Tue 24 December) | 0.3 m() |
Low Tide | 11:10 AM (Tue 24 December) | -0.4 m() |
High Tide | 05:55 PM (Tue 24 December) | 0.4 m() |
25 December 2024 | ||
Low Tide | 12:15 AM (Wed 25 December) | -0.3 m() |
High Tide | 05:51 AM (Wed 25 December) | 0.2 m() |
Low Tide | 11:56 AM (Wed 25 December) | -0.4 m() |
High Tide | 06:43 PM (Wed 25 December) | 0.5 m() |
26 December 2024 | ||
Low Tide | 01:17 AM (Thu 26 December) | -0.3 m() |
High Tide | 06:53 AM (Thu 26 December) | 0.2 m() |
Low Tide | 12:42 PM (Thu 26 December) | -0.4 m() |
High Tide | 07:28 PM (Thu 26 December) | 0.5 m() |
© 2024 Open Waterlog. All Rights Reserved.