Noosa Main Beach
Sandy beach on Australia’s Sunshine Coast. Thanks to a somewhat protected cove, surf here is rarely high. Buoy-marked courses for... Read More
Noosa, QLD, Australia
Water Temperature:
78.2 ℉
Wave height:
3 feet
Wind Speed:
2.2 mph
Wave Period:
9.5 sec
Air Temperature:
84 ℉
Wave Direction:
South East
Wind Direction:
North
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Thu 26 December | 81 ℉ | 7 mph | East South East | South South East | 79℉ |
Fri 27 December | 89 ℉ | 9 mph | North | South East | 78℉ |
Sat 28 December | 95 ℉ | 7 mph | North West | North North East | 78℉ |
Sun 29 December | 89 ℉ | 9 mph | North East | North North East | 79℉ |
Mon 30 December | 85 ℉ | 9 mph | North East | South East | 79℉ |
Tide Chart
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
Low Tide | 01:08 AM ( Thu 26 December) | -0.2 m ( -0.7 feet) |
High Tide | 06:20 AM ( Thu 26 December) | 0.2 m ( 0.7 feet) |
Low Tide | 12:43 PM ( Thu 26 December) | -0.6 m ( -2 feet) |
High Tide | 07:41 PM ( Thu 26 December) | 0.6 m ( 2 feet) |
Tide | Time Zone (Australia/Brisbane) | Height |
---|---|---|
27 December 2024 | ||
Low Tide | 01:08 AM (Thu 26 December) | -0.2 m() |
High Tide | 06:20 AM (Thu 26 December) | 0.2 m() |
Low Tide | 12:43 PM (Thu 26 December) | -0.6 m() |
High Tide | 07:41 PM (Thu 26 December) | 0.6 m() |
28 December 2024 | ||
Low Tide | 02:06 AM (Fri 27 December) | -0.3 m() |
High Tide | 07:14 AM (Fri 27 December) | 0.2 m() |
Low Tide | 01:24 PM (Fri 27 December) | -0.6 m() |
High Tide | 08:22 PM (Fri 27 December) | 0.7 m() |
29 December 2024 | ||
Low Tide | 02:55 AM (Sat 28 December) | -0.3 m() |
High Tide | 08:04 AM (Sat 28 December) | 0.2 m() |
Low Tide | 02:03 PM (Sat 28 December) | -0.6 m() |
High Tide | 09:00 PM (Sat 28 December) | 0.8 m() |
30 December 2024 | ||
Low Tide | 03:38 AM (Sun 29 December) | -0.4 m() |
High Tide | 08:50 AM (Sun 29 December) | 0.2 m() |
Low Tide | 02:41 PM (Sun 29 December) | -0.7 m() |
High Tide | 09:37 PM (Sun 29 December) | 0.9 m() |
31 December 2024 | ||
Low Tide | 04:18 AM (Mon 30 December) | -0.5 m() |
High Tide | 09:33 AM (Mon 30 December) | 0.2 m() |
Low Tide | 03:19 PM (Mon 30 December) | -0.7 m() |
High Tide | 10:14 PM (Mon 30 December) | 0.9 m() |
27 December 2024 | ||
Low Tide | 04:56 AM (Tue 31 December) | -0.5 m() |
High Tide | 10:15 AM (Tue 31 December) | 0.2 m() |
Low Tide | 03:58 PM (Tue 31 December) | -0.7 m() |
High Tide | 10:51 PM (Tue 31 December) | 1 m() |
© 2024 Open Waterlog. All Rights Reserved.