Sea Isle City
Atlantic Ocean side at Sea isle City Beach is the site of a popular mile swim. Or get in at... Read More
Sea Isle City, New Jersey, USA
Water Temperature:
44.1 ℉
Wave height:
3.3 feet
Wind Speed:
14.3 mph
Wave Period:
3.4 sec
Air Temperature:
44 ℉
Wave Direction:
West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 51 ℉ | 34 mph | South East | South East | 44℉ |
Thu 02 January | 44 ℉ | 34 mph | West North West | West | 44℉ |
Fri 03 January | 42 ℉ | 29 mph | West North West | West North West | 43℉ |
Sat 04 January | 39 ℉ | 31 mph | West | West South West | 42℉ |
Sun 05 January | 35 ℉ | 31 mph | West North West | West North West | 41℉ |
Tide Chart
Tide | Time Zone (America/New_York) | Height |
---|---|---|
High Tide | 02:50 AM ( Fri 03 January) | 0.4 m ( 1.3 feet) |
Low Tide | 08:34 AM ( Fri 03 January) | -0.7 m ( -2.3 feet) |
High Tide | 03:15 PM ( Fri 03 January) | 0.7 m ( 2.3 feet) |
Low Tide | 09:32 PM ( Fri 03 January) | -0.7 m ( -2.3 feet) |
Tide | Time Zone (America/New_York) | Height |
---|---|---|
02 January 2025 | ||
High Tide | 02:50 AM (Fri 03 January) | 0.4 m() |
Low Tide | 08:34 AM (Fri 03 January) | -0.7 m() |
High Tide | 03:15 PM (Fri 03 January) | 0.7 m() |
Low Tide | 09:32 PM (Fri 03 January) | -0.7 m() |
03 January 2025 | ||
High Tide | 03:37 AM (Sat 04 January) | 0.4 m() |
Low Tide | 09:27 AM (Sat 04 January) | -0.7 m() |
High Tide | 04:00 PM (Sat 04 January) | 0.7 m() |
Low Tide | 10:18 PM (Sat 04 January) | -0.7 m() |
04 January 2025 | ||
High Tide | 04:27 AM (Sun 05 January) | 0.4 m() |
Low Tide | 10:25 AM (Sun 05 January) | -0.7 m() |
High Tide | 04:48 PM (Sun 05 January) | 0.6 m() |
Low Tide | 11:06 PM (Sun 05 January) | -0.7 m() |
05 January 2025 | ||
High Tide | 05:21 AM (Mon 06 January) | 0.5 m() |
Low Tide | 11:27 AM (Mon 06 January) | -0.6 m() |
High Tide | 05:40 PM (Mon 06 January) | 0.5 m() |
Low Tide | 11:56 PM (Mon 06 January) | -0.7 m() |
© 2024 Open Waterlog. All Rights Reserved.