La Jolla Cove
A small beach and marine refuge area legendary among open water swimmers and enjoyed year-round by scuba divers, snorklers, and... Read More
La Jolla, California, USA
Water Temperature:
57.2 ℉
Wave height:
2.2 feet
Wind Speed:
4.1 mph
Wave Period:
14.1 sec
Air Temperature:
59 ℉
Wave Direction:
West
Wind Direction:
West North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 21 January | 61 ℉ | 22 mph | West | West North West | 58℉ |
Wed 22 January | 60 ℉ | 9 mph | West North West | West | 57℉ |
Thu 23 January | 63 ℉ | 9 mph | North West | West | 57℉ |
Fri 24 January | 61 ℉ | 9 mph | North North West | West | 58℉ |
Sat 25 January | 59 ℉ | 18 mph | South West | West | 58℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 01:00 AM ( Fri 17 January) | -1 m ( -3.3 feet) |
High Tide | 07:39 AM ( Fri 17 January) | 0.4 m ( 1.3 feet) |
Low Tide | 12:43 PM ( Fri 17 January) | -0.2 m ( -0.7 feet) |
High Tide | 06:31 PM ( Fri 17 January) | 0.7 m ( 2.3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
22 January 2025 | ||
Low Tide | 01:00 AM (Fri 17 January) | -1 m() |
High Tide | 07:39 AM (Fri 17 January) | 0.4 m() |
Low Tide | 12:43 PM (Fri 17 January) | -0.2 m() |
High Tide | 06:31 PM (Fri 17 January) | 0.7 m() |
23 January 2025 | ||
Low Tide | 01:29 AM (Sat 18 January) | -0.9 m() |
High Tide | 08:13 AM (Sat 18 January) | 0.4 m() |
Low Tide | 01:33 PM (Sat 18 January) | -0.2 m() |
High Tide | 07:07 PM (Sat 18 January) | 0.5 m() |
24 January 2025 | ||
Low Tide | 01:56 AM (Sun 19 January) | -0.7 m() |
High Tide | 08:49 AM (Sun 19 January) | 0.4 m() |
Low Tide | 02:33 PM (Sun 19 January) | -0.2 m() |
High Tide | 07:46 PM (Sun 19 January) | 0.3 m() |
25 January 2025 | ||
Low Tide | 02:20 AM (Mon 20 January) | -0.6 m() |
High Tide | 09:29 AM (Mon 20 January) | 0.4 m() |
Low Tide | 03:58 PM (Mon 20 January) | -0.2 m() |
High Tide | 08:37 PM (Mon 20 January) | 0 m() |
26 January 2025 | ||
Low Tide | 02:41 AM (Tue 21 January) | -0.4 m() |
High Tide | 10:14 AM (Tue 21 January) | 0.5 m() |
Low Tide | 05:56 PM (Tue 21 January) | -0.3 m() |
High Tide | 10:25 PM (Tue 21 January) | -0.1 m() |
22 January 2025 | ||
Low Tide | 03:00 AM (Wed 22 January) | -0.3 m() |
High Tide | 11:08 AM (Wed 22 January) | 0.5 m() |
Low Tide | 07:31 PM (Wed 22 January) | -0.4 m() |
22 January 2025 | ||
High Tide | 12:06 PM (Thu 23 January) | 0.6 m() |
Low Tide | 08:23 PM (Thu 23 January) | -0.6 m() |
22 January 2025 | ||
High Tide | 03:49 AM (Fri 24 January) | -0.1 m() |
Low Tide | 05:13 AM (Fri 24 January) | -0.1 m() |
High Tide | 01:00 PM (Fri 24 January) | 0.7 m() |
Low Tide | 09:00 PM (Fri 24 January) | -0.8 m() |
22 January 2025 | ||
High Tide | 04:01 AM (Sat 25 January) | 0 m() |
Low Tide | 06:56 AM (Sat 25 January) | -0 m() |
High Tide | 01:48 PM (Sat 25 January) | 0.8 m() |
Low Tide | 09:32 PM (Sat 25 January) | -0.9 m() |
22 January 2025 | ||
High Tide | 04:19 AM (Sun 26 January) | 0.1 m() |
Low Tide | 07:58 AM (Sun 26 January) | -0.1 m() |
High Tide | 02:30 PM (Sun 26 January) | 0.9 m() |
Low Tide | 10:03 PM (Sun 26 January) | -1.1 m() |
© 2024 Open Waterlog. All Rights Reserved.