La Jolla Cove
Small beach and marine refuge area legendary among open water swimmers and enjoyed year-round by scuba divers, snorklers, and kayakers... Read More
La Jolla, California, USA
Water Temperature:
60.1 ℉
Wave height:
1.9 feet
Wind Speed:
2.7 mph
Wave Period:
14 sec
Air Temperature:
58 ℉
Wave Direction:
West South West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Fri 20 December | 62 ℉ | 4 mph | South | West South West | 60℉ |
Sat 21 December | 59 ℉ | 9 mph | North West | West South West | 60℉ |
Sun 22 December | 61 ℉ | 11 mph | North West | West | 61℉ |
Mon 23 December | 62 ℉ | 7 mph | West North West | West | 60℉ |
Tue 24 December | 62 ℉ | 9 mph | West North West | West | 60℉ |
Tide Chart
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
Low Tide | 03:49 AM ( Sun 22 December) | -0.6 m ( -2 feet) |
High Tide | 11:17 AM ( Sun 22 December) | 0.4 m ( 1.3 feet) |
Low Tide | 05:26 PM ( Sun 22 December) | -0.1 m ( -0.3 feet) |
High Tide | 09:54 PM ( Sun 22 December) | 0.1 m ( 0.3 feet) |
Tide | Time Zone (America/Los_Angeles) | Height |
---|---|---|
21 December 2024 | ||
Low Tide | 03:49 AM (Sun 22 December) | -0.6 m() |
High Tide | 11:17 AM (Sun 22 December) | 0.4 m() |
Low Tide | 05:26 PM (Sun 22 December) | -0.1 m() |
High Tide | 09:54 PM (Sun 22 December) | 0.1 m() |
22 December 2024 | ||
Low Tide | 04:31 AM (Mon 23 December) | -0.5 m() |
High Tide | 11:59 AM (Mon 23 December) | 0.5 m() |
Low Tide | 06:54 PM (Mon 23 December) | -0.2 m() |
High Tide | 11:39 PM (Mon 23 December) | 0 m() |
23 December 2024 | ||
Low Tide | 05:14 AM (Tue 24 December) | -0.4 m() |
High Tide | 12:35 PM (Tue 24 December) | 0.6 m() |
Low Tide | 07:54 PM (Tue 24 December) | -0.4 m() |
24 December 2024 | ||
High Tide | 01:23 AM (Wed 25 December) | -0 m() |
Low Tide | 05:59 AM (Wed 25 December) | -0.3 m() |
High Tide | 01:08 PM (Wed 25 December) | 0.7 m() |
Low Tide | 08:37 PM (Wed 25 December) | -0.6 m() |
© 2024 Open Waterlog. All Rights Reserved.