First Lake Beach
Beach at Sackville Lakes Provincial Park and site of the Nova Scotia Open Water Swim in July.
Lower Sackville, Nova Scotia, Canada
Water Temperature:
34.6 ℉
Wave height:
3.2 feet
Wind Speed:
5.3 mph
Wave Period:
7.3 sec
Air Temperature:
20 ℉
Wave Direction:
South South West
Wind Direction:
North West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Tue 04 February | 34 ℉ | 11 mph | South South East | South | 35℉ |
Wed 05 February | 32 ℉ | 13 mph | North West | South South West | 35℉ |
Thu 06 February | 32 ℉ | 11 mph | West North West | South South West | 34℉ |
Fri 07 February | 38 ℉ | 16 mph | South South East | South | 35℉ |
Sat 08 February | 32 ℉ | 13 mph | West | South South West | 35℉ |
© 2024 Open Waterlog. All Rights Reserved.