Garrow Park Beach
Small beach in a part on spring fed Rabbit Lake, site of the Kenora Open Water Swim.
Kenora, Ontario, Canada
Water Temperature:
12.2 ℉
Wave height:
0 feet
Wind Speed:
3.1 mph
Wave Period:
No Data Available
Air Temperature:
13 ℉
Wave Direction:
No Data Available
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Wed 01 January | 32 ℉ | 9 mph | West | No Data Available | 32℉ |
Thu 02 January | 32 ℉ | 9 mph | West | No Data Available | 32℉ |
Fri 03 January | 32 ℉ | 11 mph | North West | No Data Available | 32℉ |
Sat 04 January | 32 ℉ | 9 mph | North West | No Data Available | 32℉ |
Sun 05 January | 32 ℉ | 9 mph | North West | No Data Available | 32℉ |
© 2024 Open Waterlog. All Rights Reserved.