Blish Memorial Park Beach
City owned beach and park. Lake permits only small watercraft. Site of the Lake Terramuggus Open Water Swim.
Marlborough, Connecticut, USA
Water Temperature:
38.7 ℉
Wave height:
1.8 feet
Wind Speed:
3.9 mph
Wave Period:
2.9 sec
Air Temperature:
33 ℉
Wave Direction:
West South West
Wind Direction:
West
Cloud Cover:
Sunny/Clear
Swim Forecast
Days | High Air Temperature | Wind Speed | Wind Direction | Wave Direction | Water High Temperature |
---|---|---|---|---|---|
Mon 13 January | 41 ℉ | 9 mph | North North West | East South East | 39℉ |
Tue 14 January | 32 ℉ | 13 mph | West | West South West | 39℉ |
Wed 15 January | 32 ℉ | 16 mph | West North West | North West | 38℉ |
Thu 16 January | 32 ℉ | 11 mph | North West | North North West | 38℉ |
Fri 17 January | 34 ℉ | 7 mph | South West | West South West | 37℉ |
© 2024 Open Waterlog. All Rights Reserved.