<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:16 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://openwaterlog.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Open Waterlog</title>
		<link><![CDATA[https://openwaterlog.com]]></link>
		<description><![CDATA[Open Waterlog]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 16:25:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://openwaterlog.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://openwaterlog.com/locations/burfoot-park-in-boston-harbor/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/burfoot-park-in-boston-harbor/]]></link>
			<title>Burfoot Park in Boston Harbor</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/plage-urbaine-de-verdun-verdun-city-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/plage-urbaine-de-verdun-verdun-city-beach/]]></link>
			<title>Plage urbaine de Verdun / Verdun City Beach</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/ohio-street-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/ohio-street-beach/]]></link>
			<title>Ohio Street Beach</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 15:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/unlocking-the-secrets-to-finding-the-most-comfortable-swim-goggles/]]></guid>
			<link><![CDATA[https://openwaterlog.com/unlocking-the-secrets-to-finding-the-most-comfortable-swim-goggles/]]></link>
			<title>Unlocking the Secrets to Finding the Most Comfortable Swim Goggles</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/mackinac-bridge-swim-2025-report/]]></guid>
			<link><![CDATA[https://openwaterlog.com/mackinac-bridge-swim-2025-report/]]></link>
			<title>Mackinac Bridge Swim 2025 Report</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 23:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/how-to-get-better-at-swimming-film-yourself-part-i/]]></guid>
			<link><![CDATA[https://openwaterlog.com/how-to-get-better-at-swimming-film-yourself-part-i/]]></link>
			<title>How to Get Better at Swimming: Film Yourself, Part I</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 17:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/swimming-more-how-the-shokz-openswim-pro-solved-one-problem-of-training-for-a-long-swim/]]></guid>
			<link><![CDATA[https://openwaterlog.com/swimming-more-how-the-shokz-openswim-pro-solved-one-problem-of-training-for-a-long-swim/]]></link>
			<title>Swimming More: How the Shokz Openswim Pro Solved One Problem of Training for a Long Swim</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 21:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/st-timothy-beach-plage-saint-timothee/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/st-timothy-beach-plage-saint-timothee/]]></link>
			<title>St. Timothy Beach / Plage Saint-Timothée</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/jean-dore-beach-in-parc-jean-drapeau/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/jean-dore-beach-in-parc-jean-drapeau/]]></link>
			<title>Jean-Doré Beach</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lake-lyndon-b-johnson/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lake-lyndon-b-johnson/]]></link>
			<title>Lake Lyndon B. Johnson</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/ayers-cliff-public-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/ayers-cliff-public-beach/]]></link>
			<title>Ayer’s Cliff Public Beach</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/playa-publica-de-pnajachel-lake-atitlan/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/playa-publica-de-pnajachel-lake-atitlan/]]></link>
			<title>Playa Publica de Panajachel, Lake Atitlán</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/kiawah-island-kiawah-beachwalker-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/kiawah-island-kiawah-beachwalker-park/]]></link>
			<title>Kiawah Island &#8211; Kiawah Beachwalker Park</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 20:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/waldo-lake/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/waldo-lake/]]></link>
			<title>Waldo Lake</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 20:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/roger-wheeler-state-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/roger-wheeler-state-beach/]]></link>
			<title>Roger Wheeler State Beach</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 19:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/huntington-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/huntington-beach/]]></link>
			<title>Huntington Beach</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/fairport-harbor-lakefront-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/fairport-harbor-lakefront-park/]]></link>
			<title>Fairport Harbor Lakefront Park</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/headlands-beach-state-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/headlands-beach-state-park/]]></link>
			<title>Headlands Beach State park</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/garrow-park-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/garrow-park-beach/]]></link>
			<title>Garrow Park Beach</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lake-austin/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lake-austin/]]></link>
			<title>Lake Austin</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lake-travis/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lake-travis/]]></link>
			<title>Lake Travis</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lake-caspian-public-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lake-caspian-public-beach/]]></link>
			<title>Lake Caspian Public Beach</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/willoughby-lake-south-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/willoughby-lake-south-beach/]]></link>
			<title>Willoughby Lake South Beach</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/prouty-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/prouty-beach/]]></link>
			<title>Prouty Beach</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/barton-springs-pool/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/barton-springs-pool/]]></link>
			<title>Barton Springs Pool</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/welland-canal/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/welland-canal/]]></link>
			<title>Welland Canal</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lakeside-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lakeside-park/]]></link>
			<title>Lakeside Park</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/rotary-beach-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/rotary-beach-park/]]></link>
			<title>Rotary Beach Park</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/neoprene-swim-shorts-swim-like-open-water-in-the-pool-and-faster-in-both/]]></guid>
			<link><![CDATA[https://openwaterlog.com/neoprene-swim-shorts-swim-like-open-water-in-the-pool-and-faster-in-both/]]></link>
			<title>Neoprene Swim Shorts: Swim Like Open Water in the Pool&#8230; and Faster in Both</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 23:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/edgewater-park-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/edgewater-park-beach/]]></link>
			<title>Edgewater Park Beach</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/maumee-bay-state-park-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/maumee-bay-state-park-beach/]]></link>
			<title>Maumee Bay State Park Beach</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lakeview-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lakeview-park/]]></link>
			<title>Lakeview Park</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/first-lake-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/first-lake-beach/]]></link>
			<title>First Lake Beach</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/belle-isle-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/belle-isle-beach/]]></link>
			<title>Belle Isle Beach</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 20:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/castle-island/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/castle-island/]]></link>
			<title>Castle Island</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/little-brewster-island-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/little-brewster-island-beach/]]></link>
			<title>Little Brewster Island Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/lake-zirahuen/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/lake-zirahuen/]]></link>
			<title>Lake Zirahuen</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/georgetown-lakes/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/georgetown-lakes/]]></link>
			<title>Georgetown Lakes</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/north-bar-lake/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/north-bar-lake/]]></link>
			<title>North Bar Lake</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/greilickville-harbor-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/greilickville-harbor-park/]]></link>
			<title>Greilickville Harbor Park</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/east-bay-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/east-bay-park/]]></link>
			<title>East Bay Park</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/sandy-public-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/sandy-public-beach/]]></link>
			<title>Sandy Public Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/bay-city-state-park/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/bay-city-state-park/]]></link>
			<title>Bay City State Park</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/trout-lake/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/trout-lake/]]></link>
			<title>Trout Lake</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/twelvemile-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/twelvemile-beach/]]></link>
			<title>Twelvemile Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/boulder-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/boulder-beach/]]></link>
			<title>Boulder Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/north-hampton-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/north-hampton-beach/]]></link>
			<title>North Hampton Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/wellington-state-beach/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/wellington-state-beach/]]></link>
			<title>Wellington State Beach</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 22:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/locations/avalon-beach-back-bay/]]></guid>
			<link><![CDATA[https://openwaterlog.com/locations/avalon-beach-back-bay/]]></link>
			<title>Avalon Beach/Back Bay</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://openwaterlog.com/]]></guid>
			<link><![CDATA[https://openwaterlog.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 18:45:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
